1 2
品番 Fabric No. |
旧品番 Previous fabric No. |
組織 Type of weave |
線径 Diameter |
オープニング Mesh opening |
開口率 Opening area |
紗厚 Thickness |
インク容積 Ink volume |
製品巾 Available width |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
TNo | μm | μm | % | μm | c㎥/㎡ | cm inch |
115 45 |
135 53 |
165 65 |
||
59/150-48 | 150S | PW | 48 | 121 | 51 | 77 | 39 | ● | ● | ● | |
59/150-54 | 150T | PW | 54 | 115 | 46 | 84 | 39 | ● | ● | ● | |
59/150-64 | 150-64 | PW | 64 | 105 | 39 | 106 | 41 | ● | |||
59/150-71 | 150HD | PW | 71 | 98 | 34 | 111 | 38 | ||||
63/160-48 | 160S | PW | 48 | 111 | 49 | 79 | 39 | ● | ● | ● | |
63/160-54 | 160T | PW | 54 | 105 | 44 | 83 | 37 | ● | ● | ● | |
63/160-64 | 160-64 | PW | 64 | 95 | 36 | 109 | 39 | ● | ● | ● | |
63/160-71 | 160HD | PW | 71 | 88 | 31 | 113 | 35 | ||||
71/180-48 | 180S | PW | 48 | 93 | 44 | 74 | 33 | ● | ● | ● | |
71/180-54 | 180T | PW | 54 | 87 | 38 | 83 | 32 | ● | ● | ● | |
79/200-45 | 200-45 | PW | 45 | 82 | 42 | 68 | 29 | ||||
79/200-48 | 200S | PW | 48 | 79 | 39 | 73 | 28 | ● | ● | ● | |
79/200-54 | 200T | PW | 54 | 73 | 33 | 82 | 27 | ● | ● | ● | |
90/225-40 | 225S | PW | 40 | 73 | 42 | 59 | 25 | ● | ● | ● | |
90/225-45 | 225-45 | PW | 45 | 68 | 36 | 66 | 24 | ||||
90/225-48 | 225T | PW | 48 | 65 | 33 | 72 | 24 | ● | ● | ● | |
90/225-54 | 225HD | PW | 54 | 59 | 27 | 84 | 23 | ● | ● | ● | |
90/225-54 | 225HD | TW | 54 | 59 | 27 | 93 | 25 | ● | |||
100/250-40 | 250T | PW | 40 | 62 | 37 | 59 | 22 | ● | ● | ● | |
106/270-34 | 270T | PW | 34 | 60 | 41 | 51 | 21 | ● | ● | ● | |
106/270-40 | 270HD | PW | 40 | 54 | 33 | 59 | 19 | ● | ● | ● | |
110/280-34 | 280T | PW | 34 | 57 | 39 | 51 | 20 | ● | ● | ● | |
120/300-34 | 300S | PW | 34 | 51 | 36 | 51 | 18 | ● | ● | ● | |
120/300-40/34 | 300T | PW | 40/34 | 49 | 33 | 57 | 19 | ● | ● | ● | |
120/300-40 | 300HD | PW | 40 | 45 | 28 | 61 | 17 | ● | ● | ● | |
122/310-30 | 310S | PW | 30 | 52 | 40 | 45 | 18 | ● | ● | ● | |
130/330-30 | 330S | PW | 30 | 47 | 37 | 45 | 17 | ● | ● | ● | |
130/330-33 | 330M | PW | 33 | 44 | 33 | 50 | 17 | ||||
130/330-34 | 330T | TW | 34 | 43 | 31 | 60 | 19 | ||||
140/350-30 | 350S | PW | 30 | 43 | 35 | 45 | 16 | ● | ● | ● | |
140/350-33 | 350M | PW | 33 | 40 | 30 | 50 | 15 | ||||
140/350-34 | 350T | PW | 34 | 39 | 29 | 54 | 16 | ● | |||
140/350-34 | 350T | TW | 34 | 39 | 29 | 59 | 17 | ● | ● | ● | |
150/380-30 | 380S | PW | 30 | 37 | 30 | 45 | 14 | ● | ● | ● | |
150/380-33 | 380M | PW | 33 | 34 | 26 | 50 | 13 | ||||
150/380-34 | 380T | PW | 34 | 33 | 24 | 58 | 14 | ||||
150/380-34 | 380T | TW | 34 | 33 | 24 | 60 | 14 | ● | ● | ● | |
165/420-27 | 420S | PW | 27 | 33 | 30 | 40 | 12 | ● | ● | ● | |
165/420-30 | 420M | PW | 30 | 30 | 25 | 45 | 11 | ||||
180/460-27 | 460S | PW | 27 | 28 | 26 | 43 | 11 | ● |
1 2