品番 Fabric No. |
密度 Mesh count |
線径 Diameter |
オープニング Mesh opening |
開口率 Opening area |
紗厚 Thickness |
インク容積 Ink volume |
製品巾 Available width |
|||
---|---|---|---|---|---|---|---|---|---|---|
/inch | /inch | μm | μm | % | μm | c㎥/㎡ | cm inch |
115 45 |
135 53 |
165 65 |
600 | 60×60 | 83×83 | 340 | 65 | 89 | 58 | ||||
700 | 70×70 | 83×83 | 280 | 59 | 95 | 56 | ||||
800 | 80×80 | 83×83 | 235 | 55 | 100 | 55 | ||||
861 | 86×84 | 48×83 | 234 | 61 | 79 | 48 | ||||
1000 | 100×97 | 48×83 | 193 | 56 | 84 | 47 | ● | ● | ● | |
1200 | 118×116 | 48×83 | 152 | 49 | 86 | 42 | ● | ● | ● | |
1350 | 132×130 | 48×83 | 129 | 44 | 86 | 38 | ● | ● | ● | |
1500 | 147×140 | 48×75 | 116 | 43 | 83 | 36 | ● | ● | ● | |
1600 | 158×150 | 48×67 | 108 | 43 | 80 | 34 | ||||
1800 | 178×168 | 48×67 | 90 | 37 | 75 | 28 | ||||
2000 | 197×176 | 48×67 | 79 | 34 | 74 | 25 | ||||
2300 | 225×190 | 48×67 | 66 | 29 | 75 | 22 |
品番 Fabric No. |
密度 Mesh count |
線径 Diameter |
オープニング Mesh opening |
開口率 Opening area |
紗厚 Thickness |
インク容積 Ink volume |
製品巾 Available width |
|||
---|---|---|---|---|---|---|---|---|---|---|
/inch | /inch | μm | μm | % | μm | c㎥/㎡ | cm inch |
107 42 |
132 52 |
168 66 |
60SS | 60 | 55 | 368 | 76 | 93 | 71 | ● | ● | ● | |
70SS | 70 | 55 | 308 | 72 | 92 | 66 | ● | ● | ● | |
80SS | 80 | 55 | 263 | 68 | 92 | 63 | ● | ● | ● | |
100SS | 100 | 48 | 206 | 66 | 81 | 53 | ● | ● | ● | |
100S | 100 | 55 | 199 | 61 | 90 | 55 | ● | ● | ● | |
120S | 120 | 48 | 164 | 60 | 71 | 43 | ● | ● | ● | |
135S | 135 | 48 | 140 | 55 | 78 | 43 | ● | ● | ● | |
150S | 150 | 48 | 121 | 51 | 78 | 40 | ● | ● | ● | |
180S | 180 | 48 | 93 | 44 | 77 | 34 | ● | ● | ● |
品番 Fabric No. |
密度 Mesh count |
線径 Diameter |
オープニング Mesh opening |
開口率 Opening area |
紗厚 Thickness |
インク容積 Ink volume |
製品巾 Available width |
|
---|---|---|---|---|---|---|---|---|
/inch | /inch | μm | μm | % | μm | c㎥/㎡ | cm inch |
135 53 |
24-30 | 24 | 55 | 1003 | 90 | 84 | 76 | ● | |
30-30 | 30 | 55 | 792 | 87 | 84 | 73 | ● |